| Partner Name | Law Firm | Location | Comments | Rating |
|---|---|---|---|---|
| Roger Lucas | Ropes & Gray LLP | Chicago | 0 | |
| Alyssa Albertelli | Ropes & Gray LLP | Washington DC | 0 | |
| Alyson Allen | Ropes & Gray LLP | Boston | 0 | |
| Lee E. Allison | Ropes & Gray LLP | New York | 0 | |
| Peter A. Alpert | Ropes & Gray LLP | Boston | 0 | |
| Ivor Cary Armistead | Ropes & Gray LLP | Boston | 0 | |
| Leo P. Arnaboldi III | Ropes & Gray LLP | New York | 0 | |
| Christopher J. Austin | Ropes & Gray LLP | Boston | 0 | |
| John B. Ayer | Ropes & Gray LLP | Boston | 0 | |
| Bradford J. Badke | Ropes & Gray LLP | New York | 0 | |
| Mark I. Bane | Ropes & Gray LLP | New York | 1 | |
| Brian R. Bassett | Ropes & Gray LLP | Boston | 0 | |
| Richard D. Batchelder Jr. | Ropes & Gray LLP | Boston | 0 | |
| J. Steven Baughman | Ropes & Gray LLP | Tokyo | 0 | |
| Norman H. Beamer | Ropes & Gray LLP | Palo Alto | 0 | |
| Michael D. Beauvais | Ropes & Gray LLP | Boston | 0 | |
| Alan Bennett | Ropes & Gray LLP | Washington DC | 0 | |
| Edward G. Black | Ropes & Gray LLP | Boston | 0 | |
| Mark H. Bloomberg | Ropes & Gray LLP | New York | 0 | |
| Marc J. Bloostein | Ropes & Gray LLP | Boston | 0 |
Recent Comments